Tuition fee
of Bachelor educational programs
For candidates in 2018/19 academic year
Business informatics
Educational program |
Full-time | Part time |
Business informatics | 200 000 (rub./year) | – |
Hospitality Management
Educational program |
Full-time | Part time |
Hospitality management | 200 000 (rub./year) | – |
State and municipal administration
Educational program |
Full-time | Part time |
State and municipal administration | 200 000 (rub./year) | 90 000 (rub./year) |
Innovation studies
Educational program |
Full-time | Part time |
Innovation studies | 181 400 (rub./year) | – |
Management
Educational program |
Full-time | Part time |
Crisis management | 200 000 (rub./year) | – |
Banking and risk management | 200 000 (rub./year) | – |
Brand management | 210 000 (rub./year) | – |
Global business-education | 250 000 (rub./year) | – |
Global business-education (international program) |
250 000 (rub./year) | – |
Hotel and travel business | 200 000 (rub./year) | – |
Hotel and travel business (international program) |
200 000 (rub./year) | – |
Information management | 200 000 (rub./year) | – |
Logistics and supply chain management | 200 000 (rub./year) | – |
Marketing | 210 000 (rub./year) | 105 000 (rub./year) |
International business | 200 000 (rub./year) | – |
International business (international program) |
200 000 (rub./year) | – |
International business of manufactured goods | 200 000 (rub./year) | – |
International management | 210 000 (rub./year) | – |
Movies and television management | 200 000 (rub./year) | – |
Sport management | 210 000 (rub./year) | – |
Business management of fuel and oil complex | 200 000 (rub./year) | 90 000 (rub./year) |
Management of industries | 200 000 (rub./year) | – |
Enterprise | 210 000 (rub./year) | – |
Automotive management | 200 000 (rub./year) | – |
Management in health care | 200 000 (rub./year) | – |
Urban management | 200 000 (rub./year) | – |
Small and medium business management | 200 000 (rub./year) | – |
Management in transport | 200 000 (rub./year) | – |
Project management | 200 000 (rub./year) | 90 000 (rub./year) |
Management of territories of priority development | 200 000 (rub./year) | — |
Finance management | 210 000 (rub./year) | 90 000 (rub./year) |
Management of ecology | 200 000 (rub./year) | – |
International production business | 200 000 (rub./year) | – |
Applied informatics
Educational program |
Full-time | Part time |
Applied informatics | 181 400 (rub./year) | – |
Applied Mathematics and Informatics
Educational program |
Full-time | Part time |
Applied mathematics and Informatics | 169 800 (rub./year) | – |
Political Science
Educational program |
Full-time | Part time |
Political science | 169 800 (rub./year) | – |
Advertising and public relations
Educational program |
Full-time | Part time |
Brand promotion | 230 000 (rub./year) | – |
Advertising and public relations in business | 230 000 (rub./year) | – |
Digital marketing communications | 230 000 (rub./year) | – |
Social sciences
Educational program |
Full-time | Part time |
Social sciences and psychology of management | 169 800 (rub./year) | – |
People management
Educational program |
Full-time | Part time |
Organization people management | 220 000 (rub./year) | 90 000 (rub./year) |
Labor economy | 220 000 (rub./year) | — |
Economics
Educational program |
Full-time | Part time |
Business analysis and forecast | 230 000 (rub./year) | – |
Accounting, auditing and analysis | 230 000 (rub./year) | 90 000 (rub./year) |
Global economy | 250 000 (rub./year) | 90 000 (rub./year) |
Tax and taxation | 230 000 (rub./year) | – |
Finance and credit | 250 000 (rub./year) | – |
Economics | 230 000 (rub./year) | 90 000 (rub./year) |
Economy of companies and building organizations | 230 000 (rub./year) | 90 000 (rub./year) |
Economy of companies and energy organizations | 230 000 (rub./year) | – |
Law
Educational program |
Full-time | Part time |
Law and management | 195 000 (rub./year) | 90 000 (rub./year) |
Tuition fee
of Master educational programs
For candidates in 2018/19 academic year
Business informatics
Educational program |
Full-time | Part time |
Technology entrepreneurship | 197 000 (rub./year) | – |
Hotel business
Educational program |
Full-time | Part time |
Hospitality management | 210 000 (rub./year) | – |
Hospitality management (international program) | 210 000 (rub./year) | – |
State and municipal administration
Educational program |
Full-time | Part time |
State and municipal administration | 210 000 (rub./year) | — |
Innovation studies
Educational program |
Full-time | Part time |
Management of innovative business development | 197 000 (rub./year) | – |
Management
Educational program |
Full-time | Part time |
International commercial management | 210 000 (rub./year) | – |
International management | 210 000 (rub./year) | – |
International management (international program) |
210 000 (rub./year) | – |
International expeditor | 210 000 (rub./year) | – |
Strategic logistics | 210 000 (rub./year) | – |
Strategic marketing, brand management and advertising | 210 000 (rub./year) | 150 000 (rub./year) |
Strategic management and innovations | 210 000 (rub./year) | – |
Technology Big-data and business analytics in companies management | — | 220 000 (rub./year) |
Fuel and energy business | 210 000 (rub./year) | – |
Transport and logistics | 210 000 (rub./year) | – |
Management in health care | 210 000 (rub./year) | — |
Sport management | 210 000 (rub./year) | — |
Management of ecology and natural resources | 210 000 (rub./year) | – |
Management of innovative business management | 210 000 (rub./year) | – |
Innovative management | 210 000 (rub./year) | – |
Management of international business | 210 000 (rub./year) | – |
Management of international business (international program) |
210 000 (rub./year) | – |
Management of projects and programs | 210 000 (rub./year) | – |
Management of commercial business | 210 000 (rub./year) | – |
Management of stable development of business systems | 210 000 (rub./year) | – |
Finance management | 210 000 (rub./year) | – |
Management of digital projects of libraries | 183 200 (rub./year) | – |
People management
Educational program |
Full-time | Part time |
Organization people management | 210 000 (rub./year) | — |
Finance and credit
Educational program |
Full-time | Part time |
Finance and credit | 210 000 (rub./year) | — |
Economics
Educational program |
Full-time | Part time |
Accounting, tax, management accountancy and и financial analysis of business | 210 000 (rub./year) | – |
International economy | 210 000 (rub./year) | – |
Tax consulting in business management | 210 000 (rub./year) | – |
Business economy | 210 000 (rub./year) | — |
Economic politics | 210 000 (rub./year) | — |
Finance analysis | 210 000 (rub./year) | — |
Evaluation and business development | 210 000 (rub./year) | — |
Management of business profit-making capacity | 210 000 (rub./year) | — |
Law
Educational program |
Full-time | Part time |
Legal groundwork of management | 197 000 (rub./year) | — |
Social sciences
Educational program |
Full-time | Part time |
Organization social sciences and psychology of management | 183 200 (rub./year) | — |
Tuition fee
according to the agreement of commercial education in 2018/19 academic year
Educational program | Full-time | Part-time |
37.06.01 Psychology sciences | 110 000 (rub./year) |
100 000 (rub./year) |
38.06.01 Economics | 110 000 (rub./year) |
100 000 (rub./year) |
39.06.01 Social sciences | 110 000 (rub./year) |
100 000 (rub./year) |
40.06.01 Law | 110 000 (rub./year) |
100 000 (rub./year) |
41.06.01 Political science and regional studies | 110 000 (rub./year) |
100 000 (rub./year) |
46.06.01 History and archeology | 110 000 (rub./year) |
100 000 (rub./year) |
47.06.01 Philosophy, ethics and religion | 110 000 (rub./year) |
100 000 (rub./year) |
51.06.01 Cultural studies | 140 000 (rub./year) |
100 000 (rub./year) |